Introduction
Bud’s Custom Data Exports feature puts your data directly at your fingertips. With a simple, intuitive portal, you can easily template and export Data Warehouse fields right within the Bud platform, no third-party tools or specialist BI knowledge required.
This guide walks you through every field available in each of our default templates. More information on field details can be found in the Datawarehouse Data Dictionary. The templates currently available are:
Learning plan overview
This template provides a summary of key learner and programme details at a learning plan level. It includes core learner data, employer information, programme milestones, and aggregated progress metrics.
Filters in this Template
| Filters | Type |
| Start Date | Date selector |
| Planned End of Practical Period (apps only) | Date selector |
| Planned End Date | Date selector |
| Completion Date | Date selector |
| Withdrawal Date | Date selector |
| Current Status | Dropdown |
| Programme Type | Dropdown |
Fields in this Template
| Field Name | Main Section | Sub Grouping |
| Unique Learner Number (ULN) | Learner Details | Unique Identifiers |
| Learner Reference Number | Learner Details | Unique Identifiers |
| Learning Plan Id (GUID) | Learner Details | Unique Identifiers |
| National Insurance Number | Learner Details | Additional Identifiers |
| DAS Info Cohort Reference | Learner Details | Additional Identifiers |
| Learner First Name | Learner Details | Basic Learner Details |
| Learner Last Name | Learner Details | Basic Learner Details |
| Date of Birth | Learner Details | Basic Learner Details |
| Age Group (Current) | Learner Details | Basic Learner Details |
| Disability - Primary Disability | Learner Details | Basic Learner Details |
| Disability - Status | Learner Details | Basic Learner Details |
| Ethnicity | Learner Details | Basic Learner Details |
| Legal Sex | Learner Details | Basic Learner Details |
| Learner Email | Learner Details | Learner contact |
| Learner Mobile | Learner Details | Learner contact |
| Learner Address Line 1 | Learner Details | Learner contact |
| Learner Address Line 2 | Learner Details | Learner contact |
| Learner Address Line 3 | Learner Details | Learner contact |
| Learner Address Line 4 | Learner Details | Learner contact |
| Learner Address Line 5 | Learner Details | Learner contact |
| Learner Address Post Town | Learner Details | Learner contact |
| Learner Address Postcode | Learner Details | Learner contact |
| Working Hours | Employment Details | Employment |
| Job role | Employment Details | Employment |
| Employer Id | Employment Details | Employment |
| Employer Name | Employment Details | Employment |
| Employer Postcode | Employment Details | Employment |
| Employer Payment Frequency | Employment Details | Employment |
| Employer Contact Id | Employment Details | Employer Contact |
| Employer Contact First Name | Employment Details | Employer Contact |
| Employer Contact Last Name | Employment Details | Employer Contact |
| Employer Contact Job Role | Employment Details | Employer Contact |
| Employer Contact Email | Employment Details | Employer Contact |
| Employer Contact Phone | Employment Details | Employer Contact |
| Employer Contact Location Line 1 | Employment Details | Employer Contact |
| Employer Contact Location Line 2 | Employment Details | Employer Contact |
| Employer Contact Location Line 3 | Employment Details | Employer Contact |
| Employer Contact Location Post Town | Employment Details | Employer Contact |
| Employer Contact Location Postcode | Employment Details | Employer Contact |
| Employer Contact Location Type Of Location | Employment Details | Employer Contact |
| Current Status | Learning Plan Details | Details and Dates |
| Trainer Id | Learning Plan Details | Details and Dates |
| Trainer Name | Learning Plan Details | Details and Dates |
| Start Date | Learning Plan Details | Details and Dates |
| Planned End Date | Learning Plan Details | Details and Dates |
| Planned End of Practical Period | Learning Plan Details | Details and Dates |
| Predicted End Date | Learning Plan Details | Details and Dates |
| Expected EPA Gateway Date | Learning Plan Details | Details and Dates |
| Include in ILR | Learning Plan Details | Details and Dates |
| Transferred | Learning Plan Details | Details and Dates |
| Migrated | Learning Plan Details | Details and Dates |
| Programme Id | Learning Plan Details | Programme Details |
| Programme Type | Learning Plan Details | Programme Details |
| Programme Sector | Learning Plan Details | Programme Details |
| Sector Subject Area Tier 1 | Learning Plan Details | Programme Details |
| Sector Subject Area Tier 2 | Learning Plan Details | Programme Details |
| Programme Name | Learning Plan Details | Programme Details |
| Programme Level | Learning Plan Details | Programme Details |
| Funding - Fully Funded | Learning Plan Details | Programme Details |
| Funding - Levy Funded | Learning Plan Details | Programme Details |
| Programme Duration (Months) | Learning Plan Details | Programme Details |
| Programme List Price | Learning Plan Details | Programme Details |
| Withdrawal Date | Learning Plan Details | Completion and Withdrawal |
| Withdrawal processed Date | Learning Plan Details | Completion and Withdrawal |
| Zero Day Leaver | Learning Plan Details | Completion and Withdrawal |
| Completion Date | Learning Plan Details | Completion and Withdrawal |
| Completion Processed By | Learning Plan Details | Completion and Withdrawal |
| Completion Processed On | Learning Plan Details | Completion and Withdrawal |
| Current EPA Status | Learning Plan Details | Completion and Withdrawal |
| EPA Gateway Last Day of Learning | Learning Plan Details | Completion and Withdrawal |
| Actual EPA Gateway Date | Learning Plan Details | Completion and Withdrawal |
| Date Returned to Learning from EPA | Learning Plan Details | Completion and Withdrawal |
| EPA Grade | Learning Plan Details | Completion and Withdrawal |
| Activity Progress | Progression | Activities |
| Activities Overdue | Progression | Activities |
| Last Completed Activity | Progression | Activities |
| Last Submission by Learner or Trainer | Progression | Activities |
| Last Submission by Trainer | Progression | Activities |
| Last Submission Date | Progression | Activities |
| Last Completed Progress Review | Progression | Reviews |
| Last Completed Review | Progression | Reviews |
| Last Completed Review Type | Progression | Reviews |
| Next Scheduled Progress Review | Progression | Reviews |
| Next Scheduled Review | Progression | Reviews |
| Next Scheduled Review Type | Progression | Reviews |
| Outstanding Reviews | Progression | Reviews |
| ALS Currently Provided | Progression | ALS |
| Current ALS Plan Start Date | Progression | ALS |
| Last Delivered Support | Progression | ALS |
| Next Planned Support | Progression | ALS |
| Percent Through Programme | Progression | Other Progression |
| Date Of Last Engagement | Progression | Other Progression |
| Last Message Date | Progression | Other Progression |
| Latest RAG Rating | Progression | Other Progression |
| Latest RAG Rating Date | Progression | Other Progression |
| Functional Skills Required | Progression | Other Progression |
| Functional Skills Outstanding | Progression | Other Progression |
| Last Approved Hours from Log | Progression | Learning Hours |
| Completed Hours | Progression | Learning Hours |
| Required Hours | Progression | Learning Hours |
| Planned Hours | Progression | Learning Hours |
| Forecast Hours | Progression | Learning Hours |
| Pending Hours | Progression | Learning Hours |
| Planned Hours Progress | Progression | Learning Hours |
| Required Hours Progress | Progression | Learning Hours |
Activity Submissions
This template provides a detailed view of individual learner activity submissions at the submission level, including submission details, status, feedback, and third-party content where applicable. Running this report without filters may return a significantly large volume of records and take longer to load.
Filters in this Template
| Filters | Type |
| Start Date | Date selector |
| Planned End of Practical Period | Date selector |
| Planned End Date | Date selector |
| Completion Date | Date selector |
| Withdrawal Date | Date selector |
| Activity Due Date | Date selector |
| Submission Date | Date selector |
| Current Status | Dropdown |
| Programme Type | Dropdown |
| Activity Type | Dropdown |
| Activity Status | Dropdown |
| Submission Status | Dropdown |
| Is Deleted | Boolean |
Fields in this Template
| Field Name | Main Section | Sub Grouping |
| Unique Learner Number (ULN) | Learner Details | Unique Identifiers |
| Learner Reference Number | Learner Details | Unique Identifiers |
| Learning Plan Id | Learner Details | Unique Identifiers |
| National Insurance Number | Learner Details | Additional Identifiers |
| DAS Info Cohort Reference | Learner Details | Additional Identifiers |
| Learner First Name | Learner Details | Basic Learner Details |
| Learner Last Name | Learner Details | Basic Learner Details |
| Date of Birth | Learner Details | Basic Learner Details |
| Age Group (Current) | Learner Details | Basic Learner Details |
| Disability - Primary Disability | Learner Details | Basic Learner Details |
| Disability - Status | Learner Details | Basic Learner Details |
| Ethnicity | Learner Details | Basic Learner Details |
| Legal Sex | Learner Details | Basic Learner Details |
| Learner Email | Learner Details | Learner contact |
| Learner Mobile | Learner Details | Learner contact |
| Learner Address Line 1 | Learner Details | Learner contact |
| Learner Address Line 2 | Learner Details | Learner contact |
| Learner Address Line 3 | Learner Details | Learner contact |
| Learner Address Line 4 | Learner Details | Learner contact |
| Learner Address Line 5 | Learner Details | Learner contact |
| Learner Address Post Town | Learner Details | Learner contact |
| Learner Address Postcode | Learner Details | Learner contact |
| Working Hours | Employment Details | Employment |
| Job role | Employment Details | Employment |
| Employer Id (GUID) | Employment Details | Employment |
| Employer Name | Employment Details | Employment |
| Employer Postcode | Employment Details | Employment |
| Employer Payment Frequency | Employment Details | Employment |
| Employer Contact Id (GUID) | Employment Details | Employer Contact |
| Employer Contact First Name | Employment Details | Employer Contact |
| Employer Contact Last Name | Employment Details | Employer Contact |
| Employer Contact Job Role | Employment Details | Employer Contact |
| Employer Contact Email | Employment Details | Employer Contact |
| Employer Contact Phone | Employment Details | Employer Contact |
| Employer Contact Location Line 1 | Employment Details | Employer Contact |
| Employer Contact Location Line 2 | Employment Details | Employer Contact |
| Employer Contact Location Line 3 | Employment Details | Employer Contact |
| Employer Contact Location Post Town | Employment Details | Employer Contact |
| Employer Contact Location Postcode | Employment Details | Employer Contact |
| Employer Contact Location Type Of Location | Employment Details | Employer Contact |
| Learning Plan Status | Learning Plan Details | Details and Dates |
| Trainer Id | Learning Plan Details | Details and Dates |
| Trainer Name | Learning Plan Details | Details and Dates |
| Start Date | Learning Plan Details | Details and Dates |
| Planned End Date | Learning Plan Details | Details and Dates |
| Planned End of Practical Period | Learning Plan Details | Details and Dates |
| Predicted End Date | Learning Plan Details | Details and Dates |
| Expected EPA Gateway Date | Learning Plan Details | Details and Dates |
| Include in ILR | Learning Plan Details | Details and Dates |
| Transferred | Learning Plan Details | Details and Dates |
| Migrated | Learning Plan Details | Details and Dates |
| Programme Id | Learning Plan Details | Programme Details |
| Programme Type | Learning Plan Details | Programme Details |
| Programme Sector | Learning Plan Details | Programme Details |
| Sector Subject Area Tier 1 | Learning Plan Details | Programme Details |
| Sector Subject Area Tier 2 | Learning Plan Details | Programme Details |
| Programme Name | Learning Plan Details | Programme Details |
| Programme Level | Learning Plan Details | Programme Details |
| Funding - Fully Funded | Learning Plan Details | Programme Details |
| Funding - Levy Funded | Learning Plan Details | Programme Details |
| Programme Duration (Months) | Learning Plan Details | Programme Details |
| Programme List Price | Learning Plan Details | Programme Details |
| Withdrawal Date | Learning Plan Details | Completion and Withdrawal |
| Completion Date | Learning Plan Details | Completion and Withdrawal |
| Completion Processed On | Learning Plan Details | Completion and Withdrawal |
| EPA Gateway Last Day of Learning | Learning Plan Details | Completion and Withdrawal |
| Actual EPA Gateway Date | Learning Plan Details | Completion and Withdrawal |
| Date Returned to Learning from EPA | Learning Plan Details | Completion and Withdrawal |
| EPA Grade | Learning Plan Details | Completion and Withdrawal |
| Activity Id | Activity Details | Headline Details |
| Activity Name | Activity Details | Headline Details |
| Activity Summary | Activity Details | Headline Details |
| Activity Type | Activity Details | Headline Details |
| Creation Type | Activity Details | Headline Details |
| Activity Trainer Id | Activity Details | Headline Details |
| Activity Trainer Name | Activity Details | Headline Details |
| Activity Status | Activity Details | Progress |
| Due Date | Activity Details | Progress |
| Activity Start Date | Activity Details | Progress |
| Activity End Date | Activity Details | Progress |
| Activity Completion Date | Activity Details | Progress |
| Is Overdue | Activity Details | Progress |
| Submission Status | Activity Details | Submissions |
| Submission Date | Activity Details | Submissions |
| Submitter Full Name | Activity Details | Submissions |
| Submitter Type | Activity Details | Submissions |
| Pending Off The Job Hours | Activity Details | Submissions |
| Submission Off The Job Hours | Activity Details | Submissions |
| Marked Date Time | Activity Details | Submissions |
| Marker Full Name | Activity Details | Submissions |
| Has Trainer Developmental Feedback | Activity Details | Submissions |
| Include In EPA Portfolio | Activity Details | Submissions |
| Third Party Submission Quiz Id | Activity Details | Submissions |
| Third Party Submission Quiz Passed | Activity Details | Submissions |
| Third Party Submission Quiz Score | Activity Details | Submissions |
| Third Party Submission Quiz Title | Activity Details | Submissions |
| Third Party Submission Type | Activity Details | Submissions |
| Is Deleted | Activity Details | Submissions |
| Deleted By Full Name | Activity Details | Submissions |
| Deleted On | Activity Details | Submissions |
Applications
This template captures detailed information about learner applications, including basic personal details, qualifications, employment status, and application progress. It also tracks document sign-offs, compliance checks, and key enrolment information. This template is at an application level.
Filters in this Template
| Filters | Type |
| Start Date | Date selector |
| Sign up meeting date | Date selector |
| Application Status | Dropdown |
| Programme Type | Dropdown |
Fields in this Template
| Field Name | Main Section | Sub Grouping |
| Unique Learner Number (ULN) | Learner Details | Unique Identifiers |
| Learner Reference Number | Learner Details | Unique Identifiers |
| Application ID | Learner Details | Unique Identifiers |
| National Insurance Number | Learner Details | Additional Identifiers |
| Learner First Name | Learner Details | Basic Learner Details |
| Learner Last Name | Learner Details | Basic Learner Details |
| Date of Birth | Learner Details | Basic Learner Details |
| Age Group (current) | Learner Details | Basic Learner Details |
| Age on Start Date | Learner Details | Basic Learner Details |
| Disability - Primary Disability | Learner Details | Basic Learner Details |
| Disability - Status | Learner Details | Basic Learner Details |
| Ethnicity | Learner Details | Basic Learner Details |
| Legal Sex | Learner Details | Basic Learner Details |
| Preferred Gender | Learner Details | Basic Learner Details |
| Preferred Pronouns | Learner Details | Basic Learner Details |
| Learner Email | Learner Details | Learner contact |
| Learner Mobile | Learner Details | Learner contact |
| Learner Address Line 1 | Learner Details | Learner contact |
| Learner Address Line 2 | Learner Details | Learner contact |
| Learner Address Line 3 | Learner Details | Learner contact |
| Learner Address Line 4 | Learner Details | Learner contact |
| Learner Address Line 5 | Learner Details | Learner contact |
| Learner Address Post Town | Learner Details | Learner contact |
| Learner Address Postcode | Learner Details | Learner contact |
| Next of Kin Full Name | Learner Details | Learner contact |
| Next of Kin Phone Number | Learner Details | Learner contact |
| Next of Kin Relationship | Learner Details | Learner contact |
| Highest Qualification Level | Learner Details | Additional Information |
| Household Status - No Statements Apply | Learner Details | Additional Information |
| Household Status - None Employed | Learner Details | Additional Information |
| Household Status - One or More Children | Learner Details | Additional Information |
| Household Status - Only One Adult | Learner Details | Additional Information |
| Household Status - Withhold Information | Learner Details | Additional Information |
| ICT Qualification | Learner Details | Additional Information |
| English Qualification | Learner Details | Additional Information |
| Maths Qualification | Learner Details | Additional Information |
| In Full-time Education or Training | Learner Details | Additional Information |
| Lived Continuously in UK, EU or EEA for Three Years | Learner Details | Additional Information |
| Application Summary Completed | Application Checks | Compliance |
| Application Summary Compliance Checked | Application Checks | Compliance |
| Commitment Statement Completed | Application Checks | Compliance |
| Commitment Statement Compliance Checked | Application Checks | Compliance |
| Funding Statement Completed | Application Checks | Compliance |
| Funding Statement Compliance Checked | Application Checks | Compliance |
| ALS Completed | Application Checks | Compliance |
| ALS Compliance Checked | Application Checks | Compliance |
| Supporting Evidence Compliance Checked At | Application Checks | Compliance |
| Completion Info - Completed by | Application Checks | Compliance |
| Completion Info - Completed Date | Application Checks | Compliance |
| Archived by | Application Checks | Compliance |
| Archived date | Application Checks | Compliance |
| Archived Reason | Application Checks | Compliance |
| Qualifications - Applicant will acquire substantive new skills | Application Details | Compliance |
| Qualifications - English Qualification | Application Details | Compliance |
| Qualifications - Highest Qualification Level | Application Details | Compliance |
| Qualifications - ICT Qualification | Application Details | Compliance |
| Qualifications - In Full-time Education or Training | Application Details | Compliance |
| Qualifications - Maths Qualification | Application Details | Compliance |
| Residency Additional Info | Application Details | Compliance |
| Residency Status | Application Details | Compliance |
| Training Plan - Applicant Has Signed | Application Checks | Signatures |
| Training Plan - Applicant Has Signed Offline | Application Checks | Signatures |
| Training Plan - Applicant RemoteSignatureRequestedOn | Application Checks | Signatures |
| Training Plan - Applicant Signature TimeStamp | Application Checks | Signatures |
| Training Plan - Employer Has Signed | Application Checks | Signatures |
| Training Plan - Employer Has Signed Offline | Application Checks | Signatures |
| Training Plan - Employer RemoteSignatureRequestedOn | Application Checks | Signatures |
| Training Plan - Employer Signature Time Stamp | Application Checks | Signatures |
| Apprenticeship Agreement - Applicant Has Signed | Application Checks | Signatures |
| Apprenticeship Agreement - Applicant Has Signed Offline | Application Checks | Signatures |
| Apprenticeship Agreement - Applicant Remote Signature Requested On | Application Checks | Signatures |
| Apprenticeship Agreement - Applicant Signature TimeStamp | Application Checks | Signatures |
| Apprenticeship Agreement - Employer Has Signed | Application Checks | Signatures |
| Apprenticeship Agreement - Employer Has Signed Offline | Application Checks | Signatures |
| Apprenticeship Agreement - Employer Remote Signature Requested On | Application Checks | Signatures |
| Apprenticeship Agreement - Employer Signature TimeStamp | Application Checks | Signatures |
| Funding - Employer Has Signed | Application Checks | Signatures |
| Funding - Employer Has Signed Offline | Application Checks | Signatures |
| Funding - Employer Signature TimeStamp | Application Checks | Signatures |
| Funding - Trainer Has Signed | Application Checks | Signatures |
| Funding - Trainer Has Signed Offline | Application Checks | Signatures |
| Funding - Trainer Signature TimeStamp | Application Checks | Signatures |
| Sign-up meeting - Date | Application Details | Sign up meeting |
| Sign-up meeting - From | Application Details | Sign up meeting |
| Sign-up meeting - To | Application Details | Sign up meeting |
| Sign-up meeting - Location | Application Details | Sign up meeting |
| Application Status | Application Details | Programme |
| Start Date | Application Details | Programme |
| Delivery Model | Application Details | Programme |
| Levy Funded Status | Application Details | Programme |
| Programme Level | Application Details | Programme |
| Programme Name | Application Details | Programme |
| Programme Sub-Title | Application Details | Programme |
| Programme Type | Application Details | Programme |
| ProgrammeId | Application Details | Programme |
| Sector | Application Details | Programme |
| SectorId | Application Details | Programme |
| EPA Organisation Id | Application Details | Programme |
| EPA Organisation name | Application Details | Programme |
| Primary trainer | Application Details | Programme |
| EmployerId | Application Details | Employment |
| Employment - Current employment status | Application Details | Employment |
| Employment - Employer contact | Application Details | Employment |
| Employment - Employer name | Application Details | Employment |
| Employment - Employer Reference Number (ERN) | Application Details | Employment |
| Employment - Is levy funded | Application Details | Employment |
| Employment - Is new job role | Application Details | Employment |
| Employment - Job role | Application Details | Employment |
| Employment - Length of Employment in months | Application Details | Employment |
| Employment - Length of Unemployment in months | Application Details | Employment |
| Employment - More than fifty employees | Application Details | Employment |
| Employment - Start date | Application Details | Employment |
| Employment - Working hours | Application Details | Employment |
| Share Applicant Disabilities With Employer | Application Details | Employment |
| Identification - Reference | Application Details | Additional Details |
| Identification - Type | Application Details | Additional Details |
| Identification - Witness full name | Application Details | Additional Details |
| Learning style | Application Details | Additional Details |
| Transferred | Application Details | Additional Details |
| Restarted | Application Details | Additional Details |
| Migrated | Application Details | Additional Details |
| Lead generator | Application Details | Additional Details |
Learner Details
This template provides detailed learner-level information for reporting and learner management. It includes core personal details along with demographic, qualification, and background data not available in other reports.
Filters in this Template
No additional filters are currently in this template
Fields in this Template
| Field Name | Main Section | Sub Grouping |
| Unique Learner Number | Learner Details | Unique Identifiers |
| Learner Reference Number | Learner Details | Unique Identifiers |
| ApprenticeID | Learner Details | Unique Identifiers |
| National Insurance Number | Learner Details | Additional Identifiers |
| DAS Info Cohort Reference | Learner Details | Additional Identifiers |
| Learner First Name | Learner Details | Basic Learner Details |
| Learner Last Name | Learner Details | Basic Learner Details |
| Date of Birth | Learner Details | Basic Learner Details |
| Age Group (Current) | Learner Details | Basic Learner Details |
| Disability - Primary Disability | Learner Details | Basic Learner Details |
| Disability - Status | Learner Details | Basic Learner Details |
| Ethnicity | Learner Details | Basic Learner Details |
| Legal Sex | Learner Details | Basic Learner Details |
| Preferred Gender | Learner Details | Basic Learner Details |
| Preferred Pronouns | Learner Details | Basic Learner Details |
| Learner Email | Learner Details | Learner contact |
| Learner Mobile | Learner Details | Learner contact |
| Learner Address Line 1 | Learner Details | Learner contact |
| Learner Address Line 2 | Learner Details | Learner contact |
| Learner Address Line 3 | Learner Details | Learner contact |
| Learner Address Line 4 | Learner Details | Learner contact |
| Learner Address Line 5 | Learner Details | Learner contact |
| Learner Address Post Town | Learner Details | Learner contact |
| Learner Address Postcode | Learner Details | Learner contact |
| Next of Kin Full Name | Learner Details | Learner contact |
| Next of Kin Phone Number | Learner Details | Learner contact |
| Next of Kin Relationship | Learner Details | Learner contact |
| Contact Permission By Email | Learner Details | Learner contact |
| Contact Permission By Post | Learner Details | Learner contact |
| Contact Permission By Telephone | Learner Details | Learner contact |
| Contact Permission From Bud | Learner Details | Learner contact |
| Contact Permission From TrainingProvider | Learner Details | Learner contact |
| Third Parties About Courses | Learner Details | Learner contact |
| Third Parties About Surveys | Learner Details | Learner contact |
| Third Parties By Email | Learner Details | Learner contact |
| Third Parties By Post | Learner Details | Learner contact |
| Third Parties By Telephone | Learner Details | Learner contact |
| Highest Qualification Level | Learner Details | Additional Information |
| Household Status - No Statements Apply | Learner Details | Additional Information |
| Household Status - None Employed | Learner Details | Additional Information |
| Household Status - One or More Children | Learner Details | Additional Information |
| Household Status - Only One Adult | Learner Details | Additional Information |
| Household Status - Withhold Information | Learner Details | Additional Information |
| ICT Qualification | Learner Details | Additional Information |
| English Qualification | Learner Details | Additional Information |
| Maths Qualification | Learner Details | Additional Information |
| In Full-time Education or Training | Learner Details | Additional Information |
| Lived Continuously in UK, EU or EEA for Three Years | Learner Details | Additional Information |
| Applicant Background - Any Other Benefits | Learner Details | Additional Information |
| Applicant Background - Employment Support Allowance (ESA) | Learner Details | Additional Information |
| Applicant Background - Has Educational Health Care Plan | Learner Details | Additional Information |
| Applicant Background - Has State Benefits | Learner Details | Additional Information |
| Applicant Background - Inform Employer of Care | Learner Details | Additional Information |
| Applicant Background - Job Seekers Allowance (JSA) | Learner Details | Additional Information |
| Applicant Background - Looked After by Health and Social Care Trust | Learner Details | Additional Information |
| Applicant Background - Personal Independence Payment (PIP) | Learner Details | Additional Information |
| Applicant Background - Received Care Leavers Bursary | Learner Details | Additional Information |
| Applicant Background - Universal Credit | Learner Details | Additional Information |
| Applicant Background - Work Related Activity Group (WRAG) | Learner Details | Additional Information |
Activities
This template provides a detailed view of individual learner activities at the activity level, including learner, employer, programme and activity specific details for monitoring and tracking. Running this report without filters may return a large volume of records and take longer to load.
Filters in this Template
| Filters | Type |
| Start Date | Date selector |
| Planned End of Practical Period (apps only) | Date selector |
| Planned End Date | Date selector |
| Completion Date | Date selector |
| Withdrawal Date | Date selector |
| Activity Due Date | Date selector |
| Current Status | Dropdown |
| Programme Type | Dropdown |
| Activity Type | Dropdown |
| Activity Status | Dropdown |
| Is Exempt | Boolean |
Fields in this Template
| Field Name | Main Section | Sub Grouping |
| Unique Learner Number (ULN) | Learner Details | Unique Identifiers |
| Learner Reference Number | Learner Details | Unique Identifiers |
| Learning Plan Id | Learner Details | Unique Identifiers |
| National Insurance Number | Learner Details | Additional Identifiers |
| DAS Info Cohort Reference | Learner Details | Additional Identifiers |
| Learner First Name | Learner Details | Basic Learner Details |
| Learner Last Name | Learner Details | Basic Learner Details |
| Date of Birth | Learner Details | Basic Learner Details |
| Age Group (Current) | Learner Details | Basic Learner Details |
| Disability - Primary Disability | Learner Details | Basic Learner Details |
| Disability - Status | Learner Details | Basic Learner Details |
| Learner Ethnicity | Learner Details | Basic Learner Details |
| Legal Sex | Learner Details | Basic Learner Details |
| Learner Email | Learner Details | Learner contact |
| Learner Mobile | Learner Details | Learner contact |
| Learner Address Line 1 | Learner Details | Learner contact |
| Learner Address Line 2 | Learner Details | Learner contact |
| Learner Address Line 3 | Learner Details | Learner contact |
| Learner Address Line 4 | Learner Details | Learner contact |
| Learner Address Line 5 | Learner Details | Learner contact |
| Learner Address Post Town | Learner Details | Learner contact |
| Learner Address Postcode | Learner Details | Learner contact |
| Working Hours | Employment Details | Employment |
| Job role | Employment Details | Employment |
| Employer Id (GUID) | Employment Details | Employment |
| Employer Name | Employment Details | Employment |
| Employer Postcode | Employment Details | Employment |
| Employer Payment Frequency | Employment Details | Employment |
| Employer Contact Id (GUID) | Employment Details | Employer Contact |
| Employer Contact First Name | Employment Details | Employer Contact |
| Employer Contact Last Name | Employment Details | Employer Contact |
| Employer Contact Job Role | Employment Details | Employer Contact |
| Employer Contact Email | Employment Details | Employer Contact |
| Employer Contact Phone | Employment Details | Employer Contact |
| Employer Contact Location Line 1 | Employment Details | Employer Contact |
| Employer Contact Location Line 2 | Employment Details | Employer Contact |
| Employer Contact Location Line 3 | Employment Details | Employer Contact |
| Employer Contact Location Post Town | Employment Details | Employer Contact |
| Employer Contact Location Postcode | Employment Details | Employer Contact |
| Employer Contact Location Type Of Location | Employment Details | Employer Contact |
| Learning Plan Status | Learning Plan Details | Details and Dates |
| Trainer Id (GUID) | Learning Plan Details | Details and Dates |
| Trainer Name | Learning Plan Details | Details and Dates |
| Start Date | Learning Plan Details | Details and Dates |
| Planned End Date | Learning Plan Details | Details and Dates |
| Planned End of Practical Period | Learning Plan Details | Details and Dates |
| Predicted End Date | Learning Plan Details | Details and Dates |
| Expected EPA Gateway Date | Learning Plan Details | Details and Dates |
| Include in ILR | Learning Plan Details | Details and Dates |
| Transferred | Learning Plan Details | Details and Dates |
| Migrated | Learning Plan Details | Details and Dates |
| Programme Id (GUID) | Learning Plan Details | Programme Details |
| Programme Type | Learning Plan Details | Programme Details |
| Programme Sector | Learning Plan Details | Programme Details |
| Sector Subject Area Tier 1 | Learning Plan Details | Programme Details |
| Sector Subject Area Tier 2 | Learning Plan Details | Programme Details |
| Programme Name | Learning Plan Details | Programme Details |
| Programme Level | Learning Plan Details | Programme Details |
| Funding - Fully Funded | Learning Plan Details | Programme Details |
| Funding - Levy Funded | Learning Plan Details | Programme Details |
| Programme Duration (Months) | Learning Plan Details | Programme Details |
| Programme List Price | Learning Plan Details | Programme Details |
| Withdrawal Date | Learning Plan Details | Completion and Withdrawal |
| Completion Date | Learning Plan Details | Completion and Withdrawal |
| Completion Processed On | Learning Plan Details | Completion and Withdrawal |
| EPA Gateway Last Day of Learning | Learning Plan Details | Completion and Withdrawal |
| Actual EPA Gateway Date | Learning Plan Details | Completion and Withdrawal |
| Date Returned to Learning from EPA | Learning Plan Details | Completion and Withdrawal |
| EPA Grade | Learning Plan Details | Completion and Withdrawal |
| ActivityID | Activity Details | Headline Details |
| Activity Name | Activity Details | Headline Details |
| Activity Summary | Activity Details | Headline Details |
| Activity Type | Activity Details | Headline Details |
| Creation Type | Activity Details | Headline Details |
| Activity Trainer Id | Activity Details | Headline Details |
| Activity Trainer Name | Activity Details | Headline Details |
| Activity Status | Activity Details | Progress |
| Due Date | Activity Details | Progress |
| Activity Start Date | Activity Details | Progress |
| Activity End Date | Activity Details | Progress |
| Activity Completion Date | Activity Details | Progress |
| Planned Off The Job Hours | Activity Details | Progress |
| Actual Off The Job Hours | Activity Details | Progress |
| Pending Off The Job Hours | Activity Details | Progress |
| Third Party Content Completed Date and Time | Activity Details | Progress |
| Third Party Content Started Date and Time | Activity Details | Progress |
| Time Spent On Third Party Resource | Activity Details | Progress |
| Has Been Replanned | Activity Details | Progress |
| Is Overdue | Activity Details | Progress |
| Is Exempt | Activity Details | Exemption |
| Exempt By (Name) | Activity Details | Exemption |
| Exempt On | Activity Details | Exemption |
| Exempt Reason | Activity Details | Exemption |
| Exempt Additional Comments | Activity Details | Exemption |
| <16 Hour Week - End Month | Activity Details | Additional Details |
| <16 Hour Week - Start Month | Activity Details | Additional Details |
| 16-29 Hour Week - Finish Month | Activity Details | Additional Details |
| 16-29 Hour Week - Start Month | Activity Details | Additional Details |
| 30+ Hour Week - End Month | Activity Details | Additional Details |
| 30+ Hour Week - Start Month | Activity Details | Additional Details |
| ProgrammeActivityId | Activity Details | Additional Details |
| Additional Learner Instructions | Activity Details | Additional Details |
| From Activity Library | Activity Details | Additional Details |
| Has Registered For Third Party Course | Activity Details | Additional Details |
| Has Third Party Content | Activity Details | Additional Details |
Reviews
This template provides a record of learner reviews at the review level, including scheduling, completion status, participant details and signatures. Running this report without filters may return a large volume of records and take longer to load.
Filters in this Template
| Filters | Type |
| Start Date | Date selector |
| Planned End of Practical Period (apps only) | Date selector |
| Planned End Date | Date selector |
| Completion Date | Date selector |
| Withdrawal Date | Date selector |
| Scheduled From | Date selector |
| Learning Plan Status | Dropdown |
| Programme Type | Dropdown |
| Review Type | Dropdown |
| Review Status | Dropdown |
Fields in this Template
| Field Name | Main Section | Sub Grouping |
| Unique Learner Number (ULN) | Learner Details | Unique Identifiers |
| Learner Reference Number | Learner Details | Unique Identifiers |
| Learning Plan Id | Learner Details | Unique Identifiers |
| National Insurance Number | Learner Details | Additional Identifiers |
| DAS Info Cohort Reference | Learner Details | Additional Identifiers |
